Average water content in grams per 100 grams Foods Sweden Italy France Slovakia Apple with skin, raw 85.1 85.6 85.3 86.5 Carrot, raw...
Estimates of dementia prevalence rate per 100 000 among older adults (≥60 years) in the EU in 2019
Source: Global Burden of Disease Study 2019 Results tool
Countries | Age standardised | 60-64 years | 65-69 years | 70-74 years | 75-79 years | >80 years |
---|---|---|---|---|---|---|
Belgium | 633 | 678 | 1 354 | 2 919 | 6 242 | 18 555 |
Bulgaria | 741 | 760 | 1 635 | 3 653 | 7 449 | 19 141 |
Czechia | 773 | 813 | 1 728 | 3 826 | 7 822 | 21 750 |
Denmark | 594 | 642 | 1 297 | 2 783 | 5 867 | 17 123 |
Germany | 674 | 674 | 1 399 | 3 105 | 6 712 | 18 644 |
Estonia | 754 | 773 | 1 662 | 3 671 | 7 570 | 20 859 |
Ireland | 627 | 623 | 1 321 | 2 937 | 6 268 | 17 950 |
Greece | 626 | 675 | 1 364 | 2 952 | 6 273 | 17 545 |
Spain | 631 | 704 | 1 440 | 3 113 | 6 475 | 17 936 |
France | 640 | 686 | 1 398 | 3 034 | 6 427 | 19 163 |
Croatia | 775 | 798 | 1 739 | 3 897 | 7 852 | 20 174 |
Italy | 742 | 757 | 1 543 | 3 449 | 7 556 | 21 643 |
Cyprus | 634 | 675 | 1 355 | 2 926 | 6 259 | 15 859 |
Latvia | 725 | 733 | 1 571 | 3 464 | 7 192 | 20 041 |
Lithuania | 732 | 774 | 1 608 | 3 502 | 7 271 | 19 939 |
Luxembourg | 559 | 650 | 1 257 | 2 610 | 5 430 | 16 071 |
Hungary | 767 | 774 | 1 690 | 3 810 | 7 820 | 21 415 |
Malta | 628 | 638 | 1 325 | 2 919 | 6 253 | 18 109 |
Netherlands | 678 | 680 | 1 441 | 3 253 | 7 042 | 19 255 |
Austria | 630 | 661 | 1 348 | 2 937 | 6 262 | 18 508 |
Poland | 771 | 805 | 1 720 | 3 767 | 7 733 | 21 702 |
Portugal | 642 | 696 | 1 387 | 2 980 | 6 331 | 18 151 |
Romania | 750 | 799 | 1 675 | 3 680 | 7 522 | 19 894 |
Slovenia | 788 | 848 | 1 782 | 3 923 | 7 977 | 22 474 |
Slovakia | 762 | 767 | 1 682 | 3 800 | 7 770 | 20 957 |
Finland | 624 | 641 | 1 318 | 2 883 | 6 176 | 18 520 |
Sweden |
571 |
631 | 1 218 | 2 538 | 5 399 | 17 298 |
Knowledge service | Metadata | Health Promotion Knowledge Gateway |Mental health promotion |Dementia |
Digital Europa Thesaurus (DET) | health policy |
Overview of cholesterol intake across the EU and Norway
Reported intakea is based on publicly available data compiled by Prof. I...
Overview of Monounsaturated Fatty Acid intake across the EU, Norway and the United Kingdom
Reported intakea is based on publicly available data...