Total population size, and numbers and percentages of people in vulnerable categories in EU Member States in 2021
Country | Population 1st Jan 2021a | % unemployed, | % long-term unemployed, | % at risk of poverty, 2021d | % of low education 25-64, 2021e | % resident non-EU citizens, 2021f | % Roma minority, 2012g |
---|---|---|---|---|---|---|---|
Belgium | 11 554 767 | 6.3 | 2.6 | 12.7 | 22.7 | 12.6 | 0.27 |
Bulgaria | 6 916 548 | 5.3 | 2.6 | 22.1 | 20.8 | 1.6 | 10.35 |
Czechia | 10 701 777 | 2.8 | 0.8 | 8.6 | 12.0 | 5.8 | 1.9 |
Denmark | 5 840 045 | 5.1 | 1.0 | 12.3 | 25.3 | 9.1 | 0.04 |
Germany | 83 155 031 | 3.6 | 1.2 | 15.8 | 21.0 | 12.7 | 0.13 |
Estonia | 1 330 068 | 6.2 | 1.6 | 20.6 | 16.7 | 15.1 | 0.08 |
Ireland | 5 006 324 | 6.2 | 1.8 | 12.9 | 17.7 | 13.0 | 0.81 |
Greece | 10 678 632 | 14.7 | 9.2 | 19.6 | 23.5 | 8.6 | 1.6 |
Spain | 47 398 695 | 14.8 | 6.2 | 21.7 | 37.9 | 11.3 | 1.61 |
France | 67 656 682 | 7.9 | 2.3 | 14.4 | 22.1 | 7.7 | 0.61 |
Croatia | 4 036 355 | 7.6 | 2.8 | 19.2 | 17.0 | 2.4 | 0.82 |
Italy | 59 236 213 | 9.5 | 5.4 | 20.1 | 39.2 | 8.7 | 0.25 |
Cyprus | 896 007 | 7.5 | 2.6 | 13.8 | 19.7 | 18.5 | 0.15 |
Latvia | 1 893 223 | 7.6 | 2.3 | 23.4 | 14.2 | 13.3 | 0.62 |
Lithuania | 2 795 680 | 7.1 | 2.6 | 20.0 | 10.9 | 4.5 | 0.1 |
Luxembourg | 634 730 | 5.3 | 1.8 | 18.1 | 25.1 | 47.1 | 0.05 |
Hungary | 9 730 772 | 4.1 | 1.3 | 12.7 | 19.2 | 2.0 | 7.59 |
Malta | 516 100 | 3.4 | 0.9 | 16.9 | 34 | 20.1 | |
Netherlands | 17 475 415 | 4.2 | 0.8 | 14.4 | 23.6 | 6.7 | 0.24 |
Austria | 8 932 664 | 6.2 | 2.0 | 14.7 | 18.5 | 16.9 | 0.41 |
Poland | 37 840 001 | 3.4 | 0.9 | 14.8 | 13.0 | 1.2 | 0.09 |
Portugal | 10 298 252 | 6.6 | 2.9 | 18.4 | 40.3 | 6.4 | 0.5 |
Romania | 19 201 662 | 5.6 | 2.0 | 22.6 | 21.6 | 0.8 | 9.27 |
Slovenia | 2 108 977 | 4.8 | 1.9 | 11.7 | 13.3 | 8.0 | 0.41 |
Slovakia | 5 459 781 | 6.8 | 3.9 | 12.3 | 13.2 | 1.5 | 9.05 |
Finland | 5 533 793 | 7.7 | 1.8 | 10.8 | 18.2 | 5.0 | 0.2 |
Sweden | 10 379 295 | 8.8 | 2.0 | 15.7 | 20.1 | 8.5 | 0.52 |
EU-27 (from 2020) | 447 207 489 | 7.0 | 2.8 | 16.8 | 24.9 | 8.4 | 1.18 |
Sources:
ahttps://ec.europa.eu/eurostat/databrowser/view/demo_pjan/default/table?lang=en;
bhttps://ec.europa.eu/eurostat/databrowser/view/UNE_RT_A_H/default/table?lang=en;
chttps://ec.europa.eu/eurostat/databrowser/view/UNE_LTU_A/default/table?lang=en;
dhttps://ec.europa.eu/eurostat/databrowser/view/tespm010/default/line?lang=en;
Originally published | 17 Feb 2021 |
Knowledge service | Metadata | Health Promotion Knowledge Gateway | Societal impacts of non communicable diseases | Health inequalities |
Digital Europa Thesaurus (DET) | health policy |
Summary of FBDG guidance on sweeteners for the EU, Iceland, Norway, Switzerland and the United Kingdom Due care was taken to ensure factually correct information. Food groupings...
Summary of FBDG guidance on processing of foods for the EU, Iceland, Norway, Switzerland and the United Kingdom Due care was taken to ensure factually correct information. Food...
Summary of FBDG guidance on body weight/ Body Mass Index (BMI) for the EU, Iceland, Norway, Switzerland and the United Kingdom Due care was taken to ensure...