Self-reported prevalence of work-related stress in workers above age 18 years in EU Member States in 2012
Source: EU-OSHA (2013)
Country Very common Fairly...Source: WHO Data Platform
| Total | Males (%) | Females (%) | |
|---|---|---|---|
| Belgium | 17.5 | 22.4 | 12.6 |
| Bulgaria | 28.4 | 33.6 | 23.0 |
| Czechia | 27.9 | 34.4 | 21.2 |
| Denmark | 20.6 | 26.5 | 14.8 |
| Germany | 19.9 | 24.3 | 15.5 |
| Estonia | 27.4 | 34.3 | 20.9 |
| Ireland | 19.7 | 22.8 | 16.5 |
| Greece | 19.1 | 22.8 | 15.4 |
| Spain | 19.2 | 23.5 | 14.7 |
| France | 22.0 | 27.7 | 16.4 |
| Croatia | 32.4 | 38.4 | 26.3 |
| Italy | 21.2 | 25.2 | 17.1 |
| Cyprus | 19.8 | 23.9 | 15.5 |
| Latvia | 29.4 | 36.4 | 22.9 |
| Lithuania | 29.3 | 36.1 | 23.1 |
| Luxembourg | 21.9 | 27.8 | 15.9 |
| Hungary | 30.0 | 36.1 | 24.0 |
| Malta | 19.4 | 24.3 | 14.3 |
| Netherlands | 18.7 | 23.1 | 14.3 |
| Austria | 21.0 | 25.2 | 16.8 |
| Poland | 28.7 | 34.6 | 23.0 |
| Portugal | 24.4 | 29.3 | 19.6 |
| Romania | 30.0 | 34.7 | 25.2 |
| Slovenia | 30.5 | 35.8 | 24.9 |
| Slovakia | 28.5 | 34.3 | 22.8 |
| Finland | 19.4 | 24.0 | 14.7 |
| Sweden | 19.3 | 24.1 | 14.4 |
| EU average | 23.9 | 29.1 | 18.7 |
Source: EU-OSHA (2013)
Country Very common Fairly...